Steel Wire Pellet Cutting

shenglongabrasives.com
Cut wire pellets for surface treatment with consistent size and shape.
Specifications
| Model | Diameter |
|---|---|
| 0.4mm | - |
| 0.6mm | - |
| 0.8mm | - |
| 1.0mm | - |
| 1.2mm | - |
| 1.5mm | - |
| 2.0mm | - |
| 2.5mm | - |
| 3.0mm | - |
Technical Indicators
| Item | Value |
|---|---|
| Carbon (C) | 0.45-0.75% |
| Manganese (Mn) | 0.40-1.20% |
| Silicon (Si) | 0.10-0.30% |
| Sulfur (S) | <0.04% |
| Phosphorus (P) | <0.04% |
| Average Hardness | 41-53HRC (388-561HV) |
| Tensile Strength | 1250-2150Mpa |
| Hardness Deviation | ±1.0HRC or ±40HV |
| Minimum Density | 7.8g/cm³ |
Applications
- Shot blasting
- Rust removal
- Shot peening
- Surface strengthening