Steel Shot

shenglongabrasives.com
High-quality steel shot for surface cleaning, rust removal, and shot peening applications.
Specifications
| Model | Diameter |
|---|---|
| S70 | 0.2mm |
| S110 | 0.3mm |
| S130 | 0.4mm |
| S170 | 0.5mm |
| S230 | 0.6mm |
| S280 | 0.8mm |
| S330 | 1.0mm |
| S390 | 1.2mm |
| S460 | 1.4mm |
| S550 | 1.7mm |
| S660 | 2.0mm |
| S780 | 2.5mm |
| S930 | 3.0mm |
Technical Indicators
| Item | Steel Shot |
|---|---|
| Carbon (C) | 0.85-1.20% |
| Silicon (Si) | 0.40-1.20% |
| Manganese (Mn) | 0.60-1.20% |
| Sulfur (S) | ≤0.05% |
| Phosphorus (P) | ≤0.05% |
| Hardness | HCR40-50 |
| Density | ≥7.20g/cm³ |
| Microstructure | Homogeneous tempered Martensite or troostite |
| External Form | Spherical, Hollow particles <10% |
Applications
- Shot blasting cleaning
- Rust removal
- Shot peening
- Casting cleaning
- Forging cleaning
- Steel structure cleaning