Steel Grit

shenglongabrasives.com
Angular steel grit for aggressive surface profiling and coating removal.
Specifications
| Model | Diameter |
|---|---|
| G120 | 0.2mm |
| G80 | 0.3mm |
| G50 | 0.4mm |
| G40 | 0.7mm |
| G25 | 1.0mm |
| G18 | 1.2mm |
| G16 | 1.4mm |
| G14 | 1.7mm |
| G12 | 2.0mm |
| G10 | 2.5mm |
Technical Indicators
| Item | GP Steel Grit | GL Steel Grit | GH Steel Grit |
|---|---|---|---|
| Carbon (C) | 0.85-1.20% | ||
| Silicon (Si) | 0.40-1.20% | ||
| Manganese (Mn) | 0.60-1.20% | ||
| Sulfur (S) | ≤0.05% | ||
| Phosphorus (P) | ≤0.05% | ||
| Hardness | HCR46-50 | HCR56-60 | HCR63-65 |
| Density | ≥7.40g/cm³ | ||
| Microstructure | Homogeneous tempered Martensite or troostite | ||
| External Form | Angular, Spherical/Hemi-spherical/Flat particles <10% | ||
Hardness Grades
- GH (HRC 63-65)
- GP (HRC 46-50)
- GL (HRC 56-60)
Applications
- Surface profiling
- Coating removal
- Descaling
- Stone cutting