Counterweight Steel Shot (Iron Shot)

shenglongabrasives.com
Iron shot for counterweight applications in sports equipment, fitness equipment, and machinery. High density 6.7-7.0 ton/m³.
Specifications
| Model | Diameter |
|---|---|
| 1.0mm | - |
| 1.5mm | - |
| 2.0mm | - |
| 2.5mm | - |
| 3.0mm | - |
| 3.5mm | - |
Technical Indicators
| Item | Value |
|---|---|
| Carbon (C) | 1.0-1.4% |
| Manganese (Mn) | 0.40-0.62% |
| Silicon (Si) | 0.10-0.30% |
| Sulfur (S) | <0.04% |
| Phosphorus (P) | <0.04% |
| Density | 6.7-7.0 ton/m³ |
| Bulk Density | 4.2-4.5 ton/m³ |
| Minimum Density | 7.2g/cm³ |
Applications
- Sports equipment counterweight (dumbbells, barbells, sandbags)
- Fitness equipment counterweight
- Machinery counterweight
- Package:托盘包装 or 吨袋包装
Technical Data
Chemical Composition
| Element | Content |
|---|---|
| Carbon (C) | 1.0-1.4% |
| Manganese (Mn) | 0.40-0.62% |
| Silicon (Si) | 0.10-0.30% |
| Sulfur (S) | <0.04% |
| Phosphorus (P) | <0.04% |
Density: 6.7-7.0 ton/m³
Bulk Density: 4.2-4.5 ton/m³
Min Density: 7.2g/cm³
Microstructure: Longitudinal and transverse uniform deformed pearlite